Corporate Governance
Home > Corporate Governance
Shareholders meeting
Invitation | Annual General Meeting | Annual report | |
---|---|---|---|
2021 Shareholders meeting | Download | Download | Download |
2020 Shareholders meeting | Download | Download | Download |
2021 Monthly Revenue
(In Thousands of New Taiwan Dollars)
Month | Consolidated | |
---|---|---|
Net Revenue | YoY Change | |
Jan. | 123,398 | 12.77% |
Feb. | 97,628 | -7.35% |
Mar. | 124,311 | -5.21% |
Apr. | 114,725 | -12.38% |
May | 116,622 | -7.67% |
Jun. | 93,981 | -27.04% |
Jul. | 94,657 | -20.60% |
Aug. | 99,105 | -15.93% |
Sept. | 106,888 | -18.33% |
Oct. | 108,470 | -2.41% |
Nov. | 115,900 | 4.63% |
Dec. | 142,686 | 17.17% |
Total | 1,338,392 | -7.29% |
* Year 2021 figures have not been audited.
2020 Monthly Revenue
(In Thousands of New Taiwan Dollars)
Month | Consolidated | |
---|---|---|
Net Revenue | YoY Change | |
Jan. | 109,421 | -33.97% |
Feb. | 105,374 | 31.03% |
Mar. | 131,143 | 6.96% |
Apr. | 130,929 | 0.18% |
May | 126,307 | -0.78% |
Jun. | 128,810 | 1.49% |
Jul. | 119,211 | -0.96% |
Aug. | 117,886 | -2.45% |
Sept. | 130,882 | 7.7% |
Oct. | 111,152 | -13.01% |
Nov. | 110,770 | -13.76% |
Dec. | 121,777 | -27.28% |
Total | 1,443,661 | -6.26% |
2019 Monthly Revenue
(In Thousands of New Taiwan Dollars)
Month | Consolidated | |
---|---|---|
Net Revenue | YoY Change | |
Jan. | 165,719 | 7.37% |
Feb. | 80,418 | -35.64% |
Mar. | 122,611 | -10.89% |
Apr. | 130,691 | -6.50% |
May | 127,295 | -14.76% |
Jun. | 126,922 | -11.38% |
Jul. | 120,364 | -13.22% |
Aug. | 120,844 | -15.14% |
Sept. | 121,523 | -11.67% |
Oct. | 127,769 | -10.22% |
Nov. | 128,442 | -8.94% |
Dec. | 167,466 | 21.48% |
Total | 1,540,064 | -8.82% |